Destinations
In the tables below you will find details of the schools our year 2 and year 6 children have transferred to at the end of their time at Raleigh Infant and Admirals Academies.
Raleigh
| School Year | School Child Transferred To | Percentage of Children Who Transferred | 
| 2024/2025 | Admirals Academy | 100% 
 
 | 
| School Year | School Child Transferred To | Percentage of Children Who Transferred | 
| 2023/2024 | Admirals Academy | 92% | 
| Bishop's CE Primary Academy | 1% | |
| Out of Area | 7% | 
| School Year | 
 School Child Transferred To 
 | Percentage of Children Who Transferred | 
| 2022/2023 | Admirals Academy | 98% | 
| Bishop's CE Primary Academy | 2% | 
| School Year | 
 School Child Transferred To 
 | Percentage of Children Who Transferred | 
| 2021/2022 | Admirals Academy | 90% | 
| Redcastle Family School | 2% | |
| Out of Area | 8% | 
Admirals
| School Year | School Child transferred to | Percentage of children who transferred | 
| 2024/2025 | Thetford Academy | 94% | 
| Old Buckenham High School | 2% | |
| Specialist Provision | 2% | |
| Out of Area | 2% | 
| School Year | School Child Transferred To | Percentage of Children Who Transferred | 
| 2023/2024 | Thetford Academy | 85% | 
| Old Buckingham High School | 2% | |
| Specialist Provision | 11% | |
| Out of Area | 2% | 
| School Year | 
 School Child Transferred To 
 | Percentage of Children Who Transferred | 
| 2022/2023 | Thetford Academy | 91% | 
| St Benedict’s Catholic School | 5% | |
| Attleborough Academy | 2% | |
| Out of Area | 2% | 
| School Year | 
 School Child Transferred To 
 | Percentage of Children Who Transferred | 
| 2021/2022 | Thetford Academy | 77% | 
| SET Ixworth School | 8% | |
| Old Buckingham High School | 4% | |
| Iceni Academy | 3% | |
| Attleborough Academy | 2% | |
| St Benedicts Catholic School | 2% | |
| IES Breckland School | 2% | |
| Thetford Grammar School | 2% | 
 
					